<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Americans For Secure Retirement - A Steady Paycheck for Life</title>
	<atom:link href="http://www.paycheckforlife.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paycheckforlife.org</link>
	<description>More than 70 member and affiliate organizations committed to raising awareness of the increasing challenges Americans face in having a financially secure retirement</description>
	<lastBuildDate>Mon, 07 May 2012 14:49:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>ASR: New Report Underscores Importance of Retirement Preparedness, Financial Education</title>
		<link>http://www.paycheckforlife.org/2012/05/07/asr-new-report-underscores-importance-of-retirement-preparedness-financial-education/</link>
		<comments>http://www.paycheckforlife.org/2012/05/07/asr-new-report-underscores-importance-of-retirement-preparedness-financial-education/#comments</comments>
		<pubDate>Mon, 07 May 2012 14:49:56 +0000</pubDate>
		<dc:creator>abraga</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.paycheckforlife.org/?p=753</guid>
		<description><![CDATA[WISER survey reveals female nurses, a highly educated and well paid group, not knowledgeable on how to prepare for retirement WASHINGTON, DC – A new report released today underscores yet again the importance – and productive nature &#8211; of providing Americans with better tools as they work to adequately prepare for retirement. Developed by the [...]]]></description>
		<wfw:commentRss>http://www.paycheckforlife.org/2012/05/07/asr-new-report-underscores-importance-of-retirement-preparedness-financial-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Study: Boomer Retirement “Severely Depressed”</title>
		<link>http://www.paycheckforlife.org/2012/04/09/new-study-boomer-retirement-%e2%80%9cseverely-depressed%e2%80%9d/</link>
		<comments>http://www.paycheckforlife.org/2012/04/09/new-study-boomer-retirement-%e2%80%9cseverely-depressed%e2%80%9d/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 19:04:10 +0000</pubDate>
		<dc:creator>Annuities</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.paycheckforlife.org/?p=736</guid>
		<description><![CDATA[WASHINGTON, DC – A new study released today found Baby Boomers – 10,000 of which turn 65 every day – lack optimism regarding their financial health in retirement. The report, conducted by Americans for Secure Retirement (ASR) partner the Insured Retirement Institute (IRI) concluded that few Boomers are confident that their financial situation will improve [...]]]></description>
		<wfw:commentRss>http://www.paycheckforlife.org/2012/04/09/new-study-boomer-retirement-%e2%80%9cseverely-depressed%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 401(k): Americans ‘just not prepared’ to manage their own retirement funds</title>
		<link>http://www.paycheckforlife.org/2012/04/05/the-401k-americans-%e2%80%98just-not-prepared%e2%80%99-to-manage-their-own-retirement-funds/</link>
		<comments>http://www.paycheckforlife.org/2012/04/05/the-401k-americans-%e2%80%98just-not-prepared%e2%80%99-to-manage-their-own-retirement-funds/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 17:25:10 +0000</pubDate>
		<dc:creator>abraga</dc:creator>
				<category><![CDATA[News Articles]]></category>

		<guid isPermaLink="false">http://www.paycheckforlife.org/?p=747</guid>
		<description><![CDATA[By Jia Lynn Yang April 4, 2o12 The Wall Street Journal When lawmakers added a subsection to the tax code called the 401(k) more than three decades ago, they could not have imagined that this string of three numbers and a letter would become a fixture in the financial lexicon. Nor could they imagine the [...]]]></description>
		<wfw:commentRss>http://www.paycheckforlife.org/2012/04/05/the-401k-americans-%e2%80%98just-not-prepared%e2%80%99-to-manage-their-own-retirement-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Hispanics lack suitable retirement options</title>
		<link>http://www.paycheckforlife.org/2011/12/06/florida-hispanics-lack-suitable-retirement-options/</link>
		<comments>http://www.paycheckforlife.org/2011/12/06/florida-hispanics-lack-suitable-retirement-options/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 18:36:47 +0000</pubDate>
		<dc:creator>abraga</dc:creator>
				<category><![CDATA[News Articles]]></category>

		<guid isPermaLink="false">http://www.paycheckforlife.org/?p=727</guid>
		<description><![CDATA[December 6, 2011 By Mayra Del Valle Sun Sentinel Americans are gravely concerned about their retirement security. A recent survey commissioned by Americans for Secure Retirement found that 88 percent of voters expressed concern about &#8220;being able to maintain a comfortable standard of living throughout retirement.&#8221; What&#8217;s more, three out of five middle-class Americans entering [...]]]></description>
		<wfw:commentRss>http://www.paycheckforlife.org/2011/12/06/florida-hispanics-lack-suitable-retirement-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many have little to no savings as retirement looms</title>
		<link>http://www.paycheckforlife.org/2011/12/06/many-have-little-to-no-savings-as-retirement-looms/</link>
		<comments>http://www.paycheckforlife.org/2011/12/06/many-have-little-to-no-savings-as-retirement-looms/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 18:35:12 +0000</pubDate>
		<dc:creator>abraga</dc:creator>
				<category><![CDATA[News Articles]]></category>

		<guid isPermaLink="false">http://www.paycheckforlife.org/?p=725</guid>
		<description><![CDATA[December 5, 2011 By Matt Krantz USA Today For many Americans, the golden years are quickly taking on a tin-like hue. After a vicious decade of no growth for the stock market, including two 401(k)-eating bear markets and persistently sky-high unemployment, more Americans are finding themselves in their 50s and 60s with practically no money [...]]]></description>
		<wfw:commentRss>http://www.paycheckforlife.org/2011/12/06/many-have-little-to-no-savings-as-retirement-looms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Tea Partyers support Social Security and Medicare?</title>
		<link>http://www.paycheckforlife.org/2011/11/08/do-tea-partyers-support-social-security-and-medicare/</link>
		<comments>http://www.paycheckforlife.org/2011/11/08/do-tea-partyers-support-social-security-and-medicare/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 15:36:22 +0000</pubDate>
		<dc:creator>abraga</dc:creator>
				<category><![CDATA[News Articles]]></category>

		<guid isPermaLink="false">http://www.paycheckforlife.org/?p=721</guid>
		<description><![CDATA[November 8, 2011 By Steve Vernon CBS Money Watch In a recent poll conducted jointly by prominent Republican and Democratic polltakers, 34 percent of self-identified Tea Party supporters said that Social Security and Medicare should not be cut, no matter what. Another 30 percent of Tea Partyers said that if cuts to Social Security and [...]]]></description>
		<wfw:commentRss>http://www.paycheckforlife.org/2011/11/08/do-tea-partyers-support-social-security-and-medicare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The debt fallout: How Social Security went ‘cash negative’ earlier than expected</title>
		<link>http://www.paycheckforlife.org/2011/11/04/the-debt-fallout-how-social-security-went-%e2%80%98cash-negative%e2%80%99-earlier-than-expected/</link>
		<comments>http://www.paycheckforlife.org/2011/11/04/the-debt-fallout-how-social-security-went-%e2%80%98cash-negative%e2%80%99-earlier-than-expected/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 17:10:46 +0000</pubDate>
		<dc:creator>abraga</dc:creator>
				<category><![CDATA[News Articles]]></category>

		<guid isPermaLink="false">http://www.paycheckforlife.org/?p=717</guid>
		<description><![CDATA[October 30, 2011 By Lori Montgomery Washington Post Last year, as a debate over the runaway national debt gathered steam in Washington, Social Security passed a treacherous milestone. It went “cash negative.” For most of its 75-year history, the program had paid its own way through a dedicated stream of payroll taxes, even generating huge [...]]]></description>
		<wfw:commentRss>http://www.paycheckforlife.org/2011/11/04/the-debt-fallout-how-social-security-went-%e2%80%98cash-negative%e2%80%99-earlier-than-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Hendricks: Prospects for retiring well worry many</title>
		<link>http://www.paycheckforlife.org/2011/11/04/david-hendricks-prospects-for-retiring-well-worry-many/</link>
		<comments>http://www.paycheckforlife.org/2011/11/04/david-hendricks-prospects-for-retiring-well-worry-many/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 17:09:09 +0000</pubDate>
		<dc:creator>abraga</dc:creator>
				<category><![CDATA[News Articles]]></category>

		<guid isPermaLink="false">http://www.paycheckforlife.org/?p=707</guid>
		<description><![CDATA[October 28, 2011 By David Hendricks San Antonio Express News Doubts about being able to retire with a comfortable standard of living are soaring in the country. The level of concern may be boiling toward a panic level. A recent poll shows that nearly nine out of 10 people, 88 percent to be exact, are [...]]]></description>
		<wfw:commentRss>http://www.paycheckforlife.org/2011/11/04/david-hendricks-prospects-for-retiring-well-worry-many/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Higher Anxiety Over Retirement Among Rich, Poor</title>
		<link>http://www.paycheckforlife.org/2011/11/04/higher-anxiety-over-retirement-among-rich-poor/</link>
		<comments>http://www.paycheckforlife.org/2011/11/04/higher-anxiety-over-retirement-among-rich-poor/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 17:08:36 +0000</pubDate>
		<dc:creator>abraga</dc:creator>
				<category><![CDATA[News Articles]]></category>

		<guid isPermaLink="false">http://www.paycheckforlife.org/?p=711</guid>
		<description><![CDATA[October 18, 2011 By Anne Tergesen Smart Money We all know that Americans are feeling insecure about retirement these days. A new poll illustrates how pervasive these feelings have become. According to a recently released survey of 800 voters nationwide, 50% of respondents with $100,000 or less in savings are feeling less confident about their [...]]]></description>
		<wfw:commentRss>http://www.paycheckforlife.org/2011/11/04/higher-anxiety-over-retirement-among-rich-poor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>88% in poll say they&#8217;re worried about retirement</title>
		<link>http://www.paycheckforlife.org/2011/11/04/88-in-poll-say-theyre-worried-about-retirement/</link>
		<comments>http://www.paycheckforlife.org/2011/11/04/88-in-poll-say-theyre-worried-about-retirement/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 16:50:05 +0000</pubDate>
		<dc:creator>abraga</dc:creator>
				<category><![CDATA[News Articles]]></category>

		<guid isPermaLink="false">http://www.paycheckforlife.org/?p=702</guid>
		<description><![CDATA[October 6, 2011 By Christine Dugas USA Today Retirement worries continue to grow, and the cloud of pessimism has blanketed all Americans. Last month, 88% of 800 registered voters said they were concerned about maintaining a comfortable standard of living in retirement, up from 73% last year, says a national poll out Thursday by Americans [...]]]></description>
		<wfw:commentRss>http://www.paycheckforlife.org/2011/11/04/88-in-poll-say-theyre-worried-about-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

